| Vs | Psa 1 (English) | Word # Psa | Hebrew | # of letters | # of words | Numeric value |
|---|---|---|---|---|---|---|
| 1 | happy is | 1 | אשרי | 4 | 511 | |
| 1 | the man | 2 | האיש | 4 | 316 | |
| 1 | who | 3 | אשר | 3 | 501 | |
| 1 | [does] not | 4 | לא | 2 | 31 | |
| 1 | walk | 5 | הלך | 3 | 55 | |
| 1 | in [the] counsel | 6 | בעצת | 4 | 562 | |
| 1 | [of the] wicked | 7 | רשעים | 5 | 620 | |
| 1 | and in a way | 8 | ובדרך | 5 | 232 | |
| 1 | [of] sinners | 9 | חטאים | 5 | 68 | |
| 1 | 10 | לא | 2 | 31 | ||
| 1 | he [does not] stand | 11 | עמד | 3 | 114 | |
| 1 | and in a seat | 12 | ובמושב | 6 | 356 | |
| 1 | [of] those who scorn | 13 | לצים | 4 | 170 | |
| 1 | 14 | לא | 2 | 31 | ||
| 1 | he [does not] sit | 15 | ישב | 3 | 312 | |
| ______ | ____ | ________ | ||||
| 55 | 15 | 3910 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| 2 | [but] | 16 | כי | 2 | 30 | |
| 2 | [rather] | 17 | אם | 2 | 41 | |
| 2 | in [the] Law | 18 | בתורת | 5 | 1008 | |
| 2 | [of] the LORD | 19 | יהוה | 4 | 26 | |
| 2 | [is] his delight | 20 | חפצו | 4 | 184 | |
| 2 | and on His Law | 21 | ובתורתו | 7 | 1020 | |
| 2 | he meditates | 22 | יהגה | 4 | 23 | |
| 2 | day | 23 | יומם | 4 | 96 | |
| 2 | and night | 24 | ולילה | 5 | 81 | |
| ______ | ____ | ________ | ||||
| 37 | 9 | 2509 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| 3 | and he is | 25 | והיה | 4 | 26 | |
| 3 | like a tree | 26 | כעץ | 3 | 180 | |
| 3 | planted | 27 | שתול | 4 | 736 | |
| 3 | beside | 28 | על | 2 | 100 | |
| 3 | channels | 29 | פלגי | 4 | 123 | |
| 3 | [of] water | 30 | מים | 3 | 90 | |
| 3 | that | 31 | אשר | 3 | 501 | |
| 3 | [will give] its fruit | 32 | פריו | 4 | 296 | |
| 3 | 33 | יתן | 3 | 460 | ||
| 3 | in its time | 34 | בעתו | 4 | 478 | |
| 3 | and its leaf | 35 | ועלהו | 5 | 117 | |
| 3 | [will] not | 36 | לא | 2 | 31 | |
| 3 | wither | 37 | יבול | 4 | 48 | |
| 3 | and all | 38 | וכל | 3 | 56 | |
| 3 | that | 39 | אשר | 3 | 501 | |
| 3 | he will do | 40 | יעשה | 4 | 385 | |
| 3 | it will succeed | 41 | יצליח | 5 | 148 | |
| ______ | ____ | ________ | ||||
| 60 | 17 | 4276 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| 4 | not | 42 | לא | 2 | 31 | |
| 4 | so | 43 | כן | 2 | 70 | |
| 4 | the wicked | 44 | הרשעים | 6 | 625 | |
| 4 | [but] | 45 | כי | 2 | 30 | |
| 4 | [rather] | 46 | אם | 2 | 41 | |
| 4 | like chaff | 47 | כמץ | 3 | 150 | |
| 4 | that | 48 | אשר | 3 | 501 | |
| 4 | [the wind] will drive away | 49 | תדפנו | 5 | 540 | |
| 4 | 50 | רוח | 3 | 214 | ||
| ______ | ____ | ________ | ||||
| 28 | 9 | 2202 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| 5 | 51 | על | 2 | 100 | ||
| 5 | [therefore] | 52 | כן | 2 | 70 | |
| 5 | [the wicked will] not | 53 | לא | 2 | 31 | |
| 5 | arise | 54 | יקמו | 4 | 156 | |
| 5 | 55 | רשעים | 5 | 620 | ||
| 5 | at [the] judgment | 56 | במשפט | 5 | 431 | |
| 5 | and sinners | 57 | וחטאים | 6 | 74 | |
| 5 | in a congregation | 58 | בעדת | 4 | 476 | |
| 5 | [of the] righteous | 59 | צדיקים | 6 | 254 | |
| ______ | ____ | ________ | ||||
| 36 | 9 | 2212 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| 6 | because | 60 | כי | 2 | 30 | |
| 6 | 61 | יודע | 4 | 90 | ||
| 6 | the LORD [knows] | 62 | יהוה | 4 | 26 | |
| 6 | [the] way | 63 | דרך | 3 | 224 | |
| 6 | [of the] righteous | 64 | צדיקים | 6 | 254 | |
| 6 | and [the] way | 65 | ודרך | 4 | 230 | |
| 6 | [of the] wicked | 66 | רשעים | 5 | 620 | |
| 6 | will perish | 67 | תאבד | 4 | 407 | |
| ______ | ____ | ________ | ||||
| 32 | 8 | 1881 | ||||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| Totals chapter 1 | 248 | 67 | 16990 | |||
| ‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
| Hebrew letters chapter 1 | 248 | |||||
| Hebrew words chapter 1 | 67 |
LivingGreekNT.org is a non-denominational Christian Bible teaching ministry.
Material on this website, and on the associated websites www.differentspirit.org, www.thelivingword.org.au, and www.4salvation.org, is authored by John Nuyten.